Category:Ancient Greek pottery as 3D models
Appearance
Media in category "Ancient Greek pottery as 3D models"
The following 19 files are in this category, out of 19 total.
-
3D Model Alabastron.stl 5,120 × 2,880; 1.46 MB
-
3D Model Arybalos.stl 5,120 × 2,880; 1.33 MB
-
3D Model Bell Krater.stl 5,120 × 2,880; 1.33 MB
-
3D Model Belly Amphora.stl 5,120 × 2,880; 1.49 MB
-
3D Model Column Krater.stl 5,120 × 2,880; 1.62 MB
-
3D Model Fish Plate.stl 5,120 × 2,880; 1.04 MB
-
3D Model Hydria.stl 5,120 × 2,880; 1.42 MB
-
3D Model Kalpis (Hydria).stl 5,120 × 2,880; 1.36 MB
-
3D Model Kantharos.stl 5,120 × 2,880; 1.08 MB
-
3D Model Lekythos.stl 5,120 × 2,880; 1.15 MB
-
3D Model Loutrophoros.stl 5,120 × 2,880; 1.59 MB
-
3D Model Neck Amphora.stl 5,120 × 2,880; 1.71 MB
-
3D Model Oenochoe.stl 5,120 × 2,880; 5.22 MB
-
3D Model of a Greek Olpe (Oinochoe).stl 5,120 × 2,880; 1,018 KB
-
3D Model Pelike.stl 5,120 × 2,880; 1.33 MB
-
3D Model Phiale.stl 5,120 × 2,880; 1.06 MB
-
3D Model Pithos.stl 5,120 × 2,880; 1.28 MB
-
3D Model Volute Krater.stl 5,120 × 2,880; 1.73 MB
-
Calyx Krater, Cratere en Calice, Kelchkrater.stl 5,120 × 2,880; 1.18 MB